Heavy-Duty Slide Penstock Gate with Reliable Sealing Performance and Long Service Life for WWTP Water Intake
Basic Properties
Trading Properties
| Maximum Operating Head: | Less Than 5 M | Applicable Media: | Wastewater, Clean Water, Seawater, And Similar Liquids |
|---|---|---|---|
| Maximum Operating Temperature: | Below 50°C | Gate Frame Material: | Stainless Steel Or Anticorrosive Carbon Steel |
| Stop-log Material: | Stainless Steel Or Aluminium Alloy | Seals Material: | Water-sealing Rubber |
| Highlight | Heavy-Duty Slide Penstock Gate,Reliable Sealing Performance Water Control Gate,Long Service Life Stop-Log Gate |
||
The stop-log gate is widely used in water treatment plants, wastewater treatment plants, power plants, and similar facilities for flow isolation and channel shut-off.
The gate is installed in an open channel. Individual stop-log sections are manually inserted into the gate slots one by one to form a complete barrier.
- Easy insertion and removal
- Lightweight construction
- Reliable sealing performance
- High structural strength
- Long service life
- Convenient inspection and maintenance
| Maximum operating head | Less than 5 m |
| Applicable media | Wastewater, clean water, seawater, and similar liquids |
| Maximum operating temperature | Below 50°C |
| Gate frame and slots | Stainless steel or anticorrosive carbon steel |
| Stop-log sections | Stainless steel or aluminium alloy |
| Seals | Water-sealing rubber |
The allowable leakage rate is: < 2.1 L/(min*m) × number of stop-log sections
Contact Person: Mr. Ryan
Tel: 86--13813361141
Fax: 86-025-57657002